- Description
- Reviews (0)
Description
Intro
Product characteristics
Modified polyester resin
Low temperature baking
Great tightness
Heat resistance grade: B grade
Application
For coils, small transformers, network transformers, small and medium-sized electric motors and other products.
General features
| projects | Specification | |
| Varnish properties | Appearance | Light yellow transparent |
| Viscosity (25°C, coated – 4#, sec) | 12 to 18 | |
| Specific gravity (25℃) | 0.96±0.02 | |
| Non-volatile component (105℃/3h, %) | 25.0±5.0 | |
| Drying time (Galvanized iron sheet) | Surface drying (80°C, min) | ≤10 |
| Real drying (90°C to 100°C, min) | 2 to 3 hours | |
| Real drying (110°C to 120°C, min) | 1 to 2 hours | |
| Volume resistivity | Normal state (Ω-m) | ≥1×1013 |
| 24hours after immersion in water(Ω-m) | ≥1×1012 | |
| Dielectric strength | Normal state(kV/mm) | ≥40 |
| Heat resistance grade | Grade B(130℃) | |
| Matching thinner | X-7 series |
Be the first to review “E962-12”
You must be logged in to post a review.



Reviews
There are no reviews yet.