CX220R
CX220R insulating varnish is heat resistant (2oo°C) in accordance with ROHS, REACH, halogen free and suitable for use with enamelled wire varnishes.
- Description
- Reviews (0)
Description
Introduction
CX220R insulating varnish is heat resistant (2oo°C) in accordance with ROHS, REACH, halogen free and suitable for use with enamelled wire varnishes.
1、Product characteristics
Polyamideimide insulating varnish
High speed burn-in properties
Solvent resistant, hot and cold catalyst resistant
Thermal class: Class (2oo°C)
Compliant with EU ROHS, REACH, halogen free.
- Application
Suitable for enamelled wire enamels
- Varnish characteristics
The specifications of the varnishes are shown in Table 1 below
Name Non-volatile fraction (%, 200°C/2h) Viscosity (Pa.s, 30°C) Remarks
CX220C 35.0sh2.0 3.0sh0.5 General purpose
- Enamelled wire properties
Item | CX220C | |||
Burning ovens | Horizontal heat exchange furnace (Taiwan) | |||
Coating method | 8 rounds | |||
Burn-in conditions | Furnace temperature | Inlet/centre/outlet = 440/490/510 | ||
Wire speed | 47 | 50 | 53 | |
Bare wire | 0.399 | 0.399 | 0.399 | |
Inch method | Outer diameter | 0.443 | 0.443 | 0.445 |
Skin adhesion thickness | 0.022 | 0.022 | 0.022 | |
Copper wire appearance | Visual inspection | Smooth | Smooth | Smooth |
Pinholes per 5cm | 0 | 0 | 0 | |
Adhesion | Acute cut-off | good | good | good |
Elongation | Elongation Qualified | 2d | 2d | 2d |
Thermal shock resistance | 2d | 240°C | 240°C | 240°C |
Thermal softening temperature | (°C weighted 4.1N) | 428 | 422 | 415 |
temperature (KV) | 11.5 | 12.2 | 12 | |
Insulation breaking voltage at room | After heating deterioration(260°C/168h,%) | 84 | 83 | 85 |
No treatment | 6 hours | 6 hours | 6 hours | |
Solvent resistance | Xylene (60/30min) | 6 hours | 6 hours | 6 hours |
Benzene B (60°C/30min) | 6 hours | 6 hours | 6 hours | |
Type of firing furnace: hot air circulation (L=4M) Heat resistance: 220°C |
Be the first to review “CX220R”
You must be logged in to post a review.
Reviews
There are no reviews yet.